| Management number | 221210414 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 221210414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676327085015 |
|---|---|
| Size | Convertible Sofa Bed |
| Color | Orange |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | angled |
| Sofa Type | Convertible |
| Back Style | Cushion Back |
| Brand Name | Liiwepo |
| Item Depth | 37.4 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 88 Pounds |
| Seat Height | 15.8 Inches |
| Accent Color | Orange |
| Finish Types | Textured |
| Manufacturer | Liiwepo |
| Model Number | convertible sofa bed-TO01 |
| Fill Material | High Resilience Polyurethane Foam |
| Material Type | Polyurethane (PU) |
| Item Dimensions | 37.4 x 78.7 x 26 inches |
| Seating Capacity | 3 |
| Upholstery Color | Orange |
| Material Features | Soft, Comfortable, Resilient, and Durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Can be used as a sofa, bed, Recliner, Superior support |
| Included Components | Throw Pillow |
| Cushion Construction | Foam (High-resilience) |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1200 Pounds |
| Manufacturer Part Number | SOFA BED-TO01 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 37.4"D x 78.7"W x 26"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Wipe with Mild Soap, Air Dry |
| Sofa Back Cushion Support | soft support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 78.7 Inches |
| Component Connector Assembly | Not Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form