| Management number | 220144697 | Release Date | 2026/05/03 | List Price | US$19.99 | Model Number | 220144697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1994, DC Shoes has been committed to progression—from game-changing skate shoes to supporting the most groundbreaking skateboarders and snowboarders on the planet. We’re always pushing innovation in the streets, on the mountains and everywhere in between.
| UPC | 888327403441 |
|---|---|
| Brand | DC Shoes |
| Color | Black/Black/White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pure Low Top Lace Up Casual Skate Shoe Sneaker |
| Sport Type | Skateboarding |
| Strap Type | Laces |
| Style Name | Pure Low Top Lace Up Casual Skate Shoe Sneaker |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | 300660-BLW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | fabric or nubuck leather or textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | full-sole |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 300660-981-10.5D D US |
| Global Trade Identification Number | 00888327403441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form