| Management number | 222962410 | Release Date | 2026/05/09 | List Price | US$73.98 | Model Number | 222962410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850004417164 |
|---|---|
| ASIN | B0BPMVH7J7 |
| Size | California King XL |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 1 Cubic Feet |
| Brand Name | SoundAsleep Products |
| Item Depth | 18 inches |
| Model Name | Dream Series |
| Unit Count | 1.0 Count |
| Manufacturer | SoundAsleep Products |
| Model Number | SAAM-14 |
| Fill Material | PVC |
| Material Type | Eco-friendly PVC |
| Cover Material | Velvet |
| Item Thickness | 18 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 18.11 x 72.05 x 85.83 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 3 |
| Product Benefits | Comfortable and flexible for overnight guests and couples. |
| Construction Type | Airbed Mattress |
| Top Material Type | Velvet |
| Mattress Coil Type | Continuous Coil |
| Additional Features | Built-In Pump |
| Included Components | Carry Bag, Pump, Repair Patch |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | SAAM-14 |
| Number of Mattress Coils | 40 |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 86"L x 72"W x 19"Th |
| Global Trade Identification Number | 00850004417164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form