| Management number | 219986209 | Release Date | 2026/05/03 | List Price | US$37.92 | Model Number | 219986209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Saltwater shiny quilted
| UPC | 883799216261 |
|---|---|
| Brand | Sperry |
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Heel Type | Block Heel, low-heel |
| Toe Style | Round Toe |
| Model Name | Saltwater Shiny Quilted |
| Style Name | Saltwater Shiny Quilted |
| Item Weight | 13 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS80755 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | c |
| Insole Material | Textile |
| Material Fabric | c |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 5.7 |
| liningdescription | Fabric |
| Shaft Circumference | 8.7 inches |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00883799216261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form