| Management number | 220924401 | Release Date | 2026/05/03 | List Price | US$21.58 | Model Number | 220924401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with dual-fiber tech, the polyester layer swiftly wicks moisture, while the wool and polyamide fibers ensure lasting warmth and durability. At just 160 GSM, Merino Warm Active women's base layer ensures all-weather comfort and peak performance for our adventurers.
| Color | Black 990n |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | semi-fitted |
| Leg Style | Skinny |
| Brand Name | Thermowave |
| Rise Style | High Rise |
| Style Name | 712 |
| Fabric Type | 100% Merino Wool |
| Manufacturer | Thermowave |
| Material Type | Wool |
| Occasion Type | construction |
| Pattern Style | Solid |
| Collection Name | Winter |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TW-FBM-W-WARM-PANTS-712-990N-L |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | cold-temperatures |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form